Dutch and Win Results 13th April Reviewed by FTS Member Richard
Richard is following Dutch and Win for us using both the standard manual method and my modified method where I split the races into the two codes, Flat and NH and bet cycles of 5 races on a loss recovery basis.
Dutch and Win Results 13th April Standard Manual Method. Bank Forward +£423.23
| 13/04 | 2 | Newmarket | 14:25 | 6.80 | Cond | The Dancing Lord | FLT | 5 | 5f | Daw | 32.47 | |||
| 13/04 | 2 | Newmarket | 14:25 | 2.50 | Cond | Jack Who’s He | FLT | 5 | 5f | DAW | 1 | 88.31 | £100.00 | |
| 13/04 | 3 | Catterick | 14:35 | 5.00 | Maid | His Grace | FLT | 5 | 5f | Daw | 46.55 | |||
| 13/04 | 3 | Catterick | 14:35 | 2.70 | Maid | Shadow Catcher | FLT | 8 | 7f | Daw | 1 | 86.21 | £100.00 | |
| 13/04 | v | Cheltenham | 14:45 | 12.00 | Shammy Buskins | CHS | 6 | 3m5f | Daw | 11.50 | ||||
| 13/04 | v | Cheltenham | 14:45 | 5.20 | Ammunition | CHS | 6 | 3m5f | Daw | 26.55 | -£38.05 | |||
| 13/04 | 3 | Newmarket | 15:00 | 7.20 | Neebras | FLT | 12 | 6f | Daw | 19.85 | ||||
| 13/04 | 3 | Newmarket | 15:00 | 6.20 | Masaya | FLT | 12 | 6f | Daw | 23.05 | -£42.89 | |||
| 13/04 | 3 | Newmarket | 16:45 | 6.00 | Listed | Moriarty | FLT | 12 | 6f | Daw | 26.67 | |||
| 13/04 | 3 | Newmarket | 16:45 | 4.80 | Listed | Dordogne | FLT | 12 | 6f | Daw | 1 | 33.33 | £100.00 | |
| 13/04 | S | Cheltenham | 17:05 | 5.80 | Nov | Earth Dream | CHS | 5 | 3m2f | Daw | 23.40 | |||
| 13/04 | S | Cheltenham | 17:05 | 11.00 | Nov | Magical Legend | CHS | 5 | 3m2f | Daw | 12.34 | -£35.74 | ||
| 13/04 | v | Catterick | 17:30 | 9.40 | App | We’ll Deal Again | FLT | 12 | 6f | Daw | 14.88 | |||
| 13/04 | v | Catterick | 17:30 | 5.60 | App | Mata Hari Blue | FLT | 12 | 6f | Daw | 24.97 | -£39.85 | ||
| 13/04 | v | Cheltenham | 17:40 | 9.60 | Gloucester | HDL | 11 | 2m1f | Daw | 13.76 | ||||
| 13/04 | v | Cheltenham | 17:40 | 7.20 | Marleno | HDL | 11 | 2m1f | Daw | 18.35 | -£32.11 | |||
| 13/04 | v | Kempton | 19:30 | 4.80 | Auct | Maid | Black Pond | AWF | 10 | 1m3f | Daw | 31.73 | ||
| 13/04 | v | Kempton | 19:30 | 7.40 | Auct | Maid | Lady Elsie | AWF | 10 | 1m3f | Daw | 20.58 | -£52.32 | |
| 13/04 | v | Kempton | 21:00 | 4.20 | Dvinsky | AWF | 9 | 6f | Daw | 38.22 | ||||
| 13/04 | v | Kempton | 21:00 | 7.40 | Italian Tom | AWF | 9 | 6f | Daw | 22.30 | £100.00 | |||
| Profit / Loss | ||||||||||||||
| £582.27 |
a
Dutch and Win Results 13th April Ians Modified Method NH. Bank Forward -£720.64
| 13/04 | v | Cheltenham | 14:45 | 12.00 | Shammy Buskins | CHS | 6 | 3m5f | Ian | 39.11 | ||||
| 13/04 | v | Cheltenham | 14:45 | 5.20 | Ammunition | CHS | 6 | 3m5f | Ian | 90.25 | -£129.37 | |||
| 13/04 | S | Cheltenham | 17:05 | 5.80 | Nov | Earth Dream | CHS | 5 | 3m2f | Ian | 53.99 | |||
| 13/04 | S | Cheltenham | 17:05 | 11.00 | Nov | Magical Legend | CHS | 5 | 3m2f | Ian | 124.60 | -£178.59 | ||
| 13/04 | v | Cheltenham | 17:40 | 9.60 | Gloucester | HDL | 11 | 2m1f | Ian | 13.76 | ||||
| 13/04 | v | Cheltenham | 17:40 | 7.20 | Marleno | HDL | 11 | 2m1f | Ian | 18.35 | -£32.11 | |||
| Profit / Loss | ||||||||||||||
| -£1,060.71 |
a
Dutch and Win Results 13th April Ians Modified Method FLAT. Bank Forward +£2899.64
| 13/04 | 2 | Newmarket | 14:25 | 6.80 | Cond | The Dancing Lord | FLT | 5 | 5f | Ian | 32.47 | |||
| 13/04 | 2 | Newmarket | 14:25 | 2.50 | Cond | Jack Who’s He | FLT | 5 | 5f | Ian | 1 | 88.31 | £100.00 | |
| 13/04 | 3 | Catterick | 14:35 | 5.00 | Maid | His Grace | FLT | 5 | 5f | Ian | 46.55 | |||
| 13/04 | 3 | Catterick | 14:35 | 2.70 | Maid | Shadow Catcher | FLT | 8 | 7f | Ian | 1 | 86.21 | £100.00 | |
| 13/04 | 3 | Newmarket | 15:00 | 7.20 | Neebras | FLT | 12 | 6f | Ian | 19.85 | ||||
| 13/04 | 3 | Newmarket | 15:00 | 6.20 | Masaya | FLT | 12 | 6f | Ian | 23.05 | -£42.89 | |||
| 13/04 | 3 | Newmarket | 16:45 | 6.00 | Listed | Moriarty | FLT | 12 | 6f | Ian | 26.67 | |||
| 13/04 | 3 | Newmarket | 16:45 | 4.80 | Listed | Dordogne | FLT | 12 | 6f | Ian | 1 | 33.33 | £142.89 | |
| 13/04 | v | Catterick | 17:30 | 9.40 | App | We’ll Deal Again | FLT | 12 | 6f | Ian | 14.88 | |||
| 13/04 | v | Catterick | 17:30 | 5.60 | App | Mata Hari Blue | FLT | 12 | 6f | Ian | 24.97 | -£39.85 | ||
| 13/04 | v | Kempton | 19:30 | 4.80 | Auct | Maid | Black Pond | AWF | 10 | 1m3f | Ian | 44.38 | ||
| 13/04 | v | Kempton | 19:30 | 7.40 | Auct | Maid | Lady Elsie | AWF | 10 | 1m3f | Ian | 28.79 | -£73.17 | |
| 13/04 | v | Kempton | 21:00 | 4.20 | Dvinsky | AWF | 9 | 6f | Ian | 81.41 | ||||
| 13/04 | v | Kempton | 21:00 | 7.40 | Italian Tom | AWF | 9 | 6f | Ian | 47.49 | £213.02 | |||
| Profit / Loss | ||||||||||||||
| £3,299.64 |




