<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ftsincome.co.uk</title>
	<atom:link href="http://www.ftsincome.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ftsincome.co.uk</link>
	<description>Football Trading Blog</description>
	<lastBuildDate>Thu, 23 May 2013 12:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Horse Racing Advisory 23rd May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-23rd-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-23rd-may/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:58:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31113</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters53.jpg"><img class="alignleft size-full wp-image-31114" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters53.jpg" width="271" height="160" /></a>Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><strong></strong><br />
<input type="hidden" name="hosted_button_id" value="H8KMTPZV7QYGY" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-23rd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 22nd May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-22nd-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-22nd-may/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:19:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31104</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters51.jpg"><img class="alignleft size-full wp-image-31105" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters51.jpg" width="271" height="160" /></a>Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="MCU7R6WDPVLD4" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-22nd-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 21st May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-21st-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-21st-may/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:26:28 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31097</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters50.jpg"><img class="alignleft size-full wp-image-31098" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters50.jpg" width="271" height="160" /></a>Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="QRPFTXJYSLDBE" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-21st-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 20th May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-20th-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-20th-may/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:52:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31089</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters49.jpg"><img class="alignleft size-full wp-image-31090" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters49.jpg" width="271" height="160" /></a>Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="9KVTCV5C92MNU" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-20th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 16th May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-16th-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-16th-may/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:13:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31077</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters48.jpg"><img class="alignleft size-full wp-image-31078" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters48.jpg" width="271" height="160" /></a> Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="35MX2X5WYJMQ2" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-16th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 15th May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-15th-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-15th-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:13:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31067</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters47.jpg"><img class="alignleft size-full wp-image-31068" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters47.jpg" width="271" height="160" /></a> Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="Z5PYM2AZCKEBE" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-15th-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horse Racing Advisory 14th May</title>
		<link>http://www.ftsincome.co.uk/general/horse-racing-advisory-14th-may/</link>
		<comments>http://www.ftsincome.co.uk/general/horse-racing-advisory-14th-may/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:01:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Horse Race Trading Advice]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31058</guid>
		<description><![CDATA[Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays. Please be aware there may be teething problems as we get this established. To buy todays information [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/Chelters46.jpg"><img class="alignleft size-full wp-image-31059" style="margin: 10px;" alt="Chelters" src="http://www.ftsincome.co.uk/wp-content/uploads/Chelters46.jpg" width="271" height="160" /></a>Todays Horse Racing Advisory service. You can access todays information by clicking the Paypal button below, you will be charged £2.50 and there are no refunds for this service. There is no chatroom or late information on Saturdays.</p>
<p>Please be aware there may be teething problems as we get this established. To buy todays information click the Paypal button below and you will be redirected after payment to download todays pdf.</p>
<p>If Purchasing on the Download Page make sure you note down todays forum/chatroom password.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post" target="_top"><input type="hidden" name="cmd" value="_s-xclick" /><br />
<input type="hidden" name="hosted_button_id" value="85LJPMM26LFTQ" /><br />
<input type="image" alt="PayPal – The safer, easier way to pay online." name="submit" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" /><br />
<img alt="" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1" border="0" /></form>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/general/horse-racing-advisory-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AD Dutched Results Update 14th May</title>
		<link>http://www.ftsincome.co.uk/ad-dutched-horse-selections/ad-dutched-results-update-14th-may/</link>
		<comments>http://www.ftsincome.co.uk/ad-dutched-horse-selections/ad-dutched-results-update-14th-may/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:40:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[AD Dutched Horse Selections]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31050</guid>
		<description><![CDATA[AD Dutched is an FTS managed service that launched in March. The service involves backing 2-3 horses that are emailed daily in certain races. The providers look at three methods that can be used individually or you can use all three, 2 out of 3 etc it really is up to the user. A one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/AD-Dutched.jpg"><img class="alignleft size-full wp-image-31051" style="margin: 10px;" alt="AD Dutched" src="http://www.ftsincome.co.uk/wp-content/uploads/AD-Dutched.jpg" width="330" height="153" /></a> AD Dutched is an FTS managed service that launched in March. The service involves backing 2-3 horses that are emailed daily in certain races. The providers look at three methods that can be used individually or you can use all three, 2 out of 3 etc it really is up to the user.</p>
<p>A one point back on each selection using Betfair SP</p>
<p>Dutching the Selections Using Betfair Multiples</p>
<p>Backing the horses using Betfair SP and then trading back in-running</p>
<p>The trial we ran for over 3 months was promising with positive results for all three methods. Typically the FTS curse struck when launched and the service experienced a poor period but that can happen in horse racing and is something that people need to accept, be prepared mentally for, stake correctly for and operate the correct banks.</p>
<p>I am pleased to say that the two straight backing methods, single stake on each selection and Betfair Multiple method are now moving along very nicely and I can see these going on to be nicely profitable for bets that take just a few minutes to place and can be left. The trading method in all honesty I struggle to see working, with commission factored in you need a 55%+ strike rate and it is just not happening at the moment. I will continue to monitor it but to anyone on this service I would recommend the very safe dutching method which has seem limited draw down and the straight backs of each selection to Betfair SP</p>
<p><span style="color: #ff0000;"><strong>AD DUTCHED HAVE AN INTRODUCTORY OFFER OF £20 FOR FIRST TWO MONTHS AND THEN £35 PER MONTH THEREAFTER</strong></span></p>
<p><strong><a href="http://www.ftsincome.co.uk/wp-content/uploads/AD-Dutched.xls">You Can View Full Results Here</a></strong></p>
<p><strong><a href="http://www.ftsincome.co.uk/general/ad-dutched-selections-sign-up-overview/">You Can Join AD Dutched HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/ad-dutched-horse-selections/ad-dutched-results-update-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Football Profits Update 14th May</title>
		<link>http://www.ftsincome.co.uk/world-football-profits/world-football-profits-update-14th-may/</link>
		<comments>http://www.ftsincome.co.uk/world-football-profits/world-football-profits-update-14th-may/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:27:11 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[World Football Profits]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31046</guid>
		<description><![CDATA[World Football Profits is a football betting service we were asked to review. Long standing FTS member John is going to conduct this review for us which covers all sorts of football bets. Both Teams To Score, Backs, HT Bets, Perms and accumulators, Win/Draw cover bets. The advised stakes are £100 to singles and £25 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/World-Football-Profits2.jpg"><img class="alignleft size-full wp-image-31047" style="margin: 10px;" alt="World Football Profits" src="http://www.ftsincome.co.uk/wp-content/uploads/World-Football-Profits2.jpg" width="402" height="125" /></a>World Football Profits is a football betting service we were asked to review. Long standing FTS member John is going to conduct this review for us which covers all sorts of football bets. Both Teams To Score, Backs, HT Bets, Perms and accumulators, Win/Draw cover bets. The advised stakes are £100 to singles and £25 for the accumulator bets so not one for the feint hearted. Results on the site are impressive so it will be an interesting one for John to follow along and see what the results and profit/loss are that he achieves.</p>
<p>John has started everything from zero and the results contain an overview sheet of how the whole service is doing for all bets and then further sheets of bets broken down into their individual categories.</p>
<p>Now the results on the website look awesome but I cannot say Johns experience has been the same. Lots of odds on selections and in football the prices are so accurate it is difficult to have an edge here. The service seems to rest on hitting some of the accumulator bets and as we know this is never easy and so far has not provided the figures seen on the website. John will press on for us which is much appreciated.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.ftsincome.co.uk/wp-content/uploads/WorldFootballProfits2.xls">You Can See The Full Results Here</a></strong></p>
<p><strong><a href="http://www.worldfootballprofits.com/affiliates/idevaffiliate.php?id=117">You Can Join World Football Profits Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/world-football-profits/world-football-profits-update-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wineachway Results Update 14th May</title>
		<link>http://www.ftsincome.co.uk/wineachway/wineachway-results-update-14th-may/</link>
		<comments>http://www.ftsincome.co.uk/wineachway/wineachway-results-update-14th-may/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:22:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[WinEachWay]]></category>

		<guid isPermaLink="false">http://www.ftsincome.co.uk/?p=31042</guid>
		<description><![CDATA[WinEachWay launched at the end of February 2013. It is a horse backing system based on trainer statistics that has apparently spotted an angle for profit. As was mentioned on the FTS forum it seems this service has been built using back data from a horse stats website. Wineachway claimed to have sold 250 copies [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ftsincome.co.uk/wp-content/uploads/WinEachWay4.jpg"><img class="alignleft  wp-image-31043" style="margin: 10px;" alt="WinEachWay" src="http://www.ftsincome.co.uk/wp-content/uploads/WinEachWay4.jpg" width="412" height="100" /></a> WinEachWay launched at the end of February 2013. It is a horse backing system based on trainer statistics that has apparently spotted an angle for profit. As was mentioned on the FTS forum it seems this service has been built using back data from a horse stats website. Wineachway claimed to have sold 250 copies and then opened again for a limited period for some more sales, it remains to be seen whether this number has an adverse affect on the prices and profitability of the system. Hopefully not!</p>
<p>FTS member Alan is reviewing the product for us and the suggested staking plan is 2% of the bank. Alan will work to this staking plan to the advised price, letting us know also if it is widely available. He will also cover the system each way and to Betfair SP. Alan will recalculate the bank each day and we will post results each week and see how it goes.</p>
<p><strong>Wineachway is currently nicely ahead and building a bank slowly, it looks like it may have some long term slow burner mileage in it. </strong></p>
<p>Gary an FTS member who got the system has advised that the free system Lester gave away to get people to sign up to his list Lower Class Masters which pertains to backing certain horses if they are favourite is another system produced off the back of date from the same site but is not currently profitable and looks like it may well struggle to make a profit.</p>
<p>Lester seems to run things very well emails arrive in a timely fashion and queries are answered promptly</p>
<p>Alan started from a £1000 bank. &#8211; <span style="color: #333399;"><strong>Bank Currently £1461 to advised prices</strong></span></p>
<p><strong><a href="http://www.ftsincome.co.uk/wp-content/uploads/Wineaxhway.xls">You Can View Full Results Here</a></strong></p>
<p><strong><a href="http://hislife.lesvegas6.hop.clickbank.net/">You Can Visit WinEachWay HERE</a></strong></p>
<p>NOTE – I do feel sorry for Lester that some scumbag signed up to his trial and has now set up a site claiming the tips for his own and actually charging more. He goes under the guise of Richard Rose which is probably a made up name and I urge you to ignore his mailings and if interested use the Wineachway website direct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftsincome.co.uk/wineachway/wineachway-results-update-14th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.514 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 12:04:48 -->
