Dutch and Win Results 14th April – 2nd May Reviewed by FTS Member Richard
Richard is following Dutch and Win for us using both the standard manual method and my modified method where I split the races into the two codes, Flat and NH and bet cycles of 5 races on a loss recovery basis. Richard has followed my method exactly, however I would use my judgement, there is a bet which would show a lay out of over £2500 and I would not be placing a bet like this, I would just start a new cycle.
Dutch and Win Results 3rd May – 10th May Standard Manual Method. Bank Forward -£1133.26
| 03/05 | v | Newcastle | 16:45 | 6.00 | Pitkin | FLT | 11 | 6f | Daw | 21.74 | ||||
| 03/05 | v | Newcastle | 16:45 | 15.00 | Brave Dream | FLT | 11 | 6f | Daw | 8.70 | -£30.44 | |||
| 03/05 | v | Exeter | 17:50 | 2.70 | Maid | Anaya | HDL | 9 | 2m1f | Daw | 94.60 | |||
| 03/05 | v | Exeter | 17:50 | 4.20 | Maid | Ladies Best | HDL | 9 | 2m1f | Daw | 1 | 60.81 | £100.00 | |
| 03/05 | v | Exeter | 18:20 | 6.00 | William Hogarth | HDL | 7 | 3m | Daw | 25.71 | ||||
| 03/05 | v | Exeter | 18:20 | 5.40 | Barnhill Brownie | HDL | 7 | 3m | Daw | 28.57 | -£54.28 | |||
| 04/05 | v | Chester | 13:45 | 4.50 | Cond | Redair | FLT | 10 | 5f | Daw | 50.00 | |||
| 04/05 | v | Chester | 13:45 | 3.00 | Cond | Lily’s Angel | FLT | 10 | 5f | Daw | 1 | 75.00 | £100.00 | |
| 04/05 | v | Chester | 15:30 | 6.00 | Blue Jack | FLT | 13 | 5f | Daw | 21.15 | ||||
| 04/05 | v | Chester | 15:30 | 22.00 | Captain Dunne | FLT | 13 | 5f | Daw | 5.77 | -£26.92 | |||
| 04/05 | v | Chester | 16:40 | 10.00 | Gottany O’S | FLT | 8 | 1m4f | Daw | 18.01 | ||||
| 04/05 | v | Chester | 16:40 | 2.90 | Fadhaa | FLT | 8 | 1m4f | Daw | 62.11 | -£80.12 | |||
| 04/05 | v | Southwell | 17:05 | 4.50 | First Rock | AWF | 6 | 1m6f | Daw | 34.39 | ||||
| 04/05 | v | Southwell | 17:05 | 7.60 | Calculating | AWF | 6 | 1m6f | Daw | 1 | 20.36 | £100.00 | ||
| 04/05 | v | Sedgefield | 19:30 | 6.60 | Winged Farasi | HDL | 7 | 2m4f | Daw | 41.77 | ||||
| 04/05 | v | Sedgefield | 19:30 | 4.00 | What’s Occurrin | HDL | 7 | 2m4f | Daw | 25.32 | -£67.09 | |||
| 05/05 | v | Newton Abbot | 14:30 | 7.60 | Arumun | CHS | 6 | 2m1f | DAW | 20.36 | ||||
| 05/05 | v | Newton Abbot | 14:30 | 4.50 | Sir Bumble | CHS | 6 | 2m1f | DAW | 34.39 | -£54.75 | |||
| 05/05 | v | Newton Abbot | 15:35 | 9.00 | Thunder Child | CHS | 9 | 2m6f | DAW | 16.13 | ||||
| 05/05 | v | Newton Abbot | 15:35 | 5.00 | Life Of A Luso | CHS | 9 | 2m6f | DAW | 1 | 29.03 | £100.00 | ||
| 05/05 | v | Ffos Las | 19:40 | 8.40 | Guilded Warrior | FLT | 8 | 1m | DAW | 20.94 | ||||
| 05/05 | v | Ffos Las | 19:40 | 3.20 | Zebrano | FLT | 8 | 1m | DAW | 1 | 54.97 | £100.00 | ||
| 05/05 | v | Wetherby | 20:30 | 10.00 | Dream Risk | HDL | 8 | 2m1f | DAW | 14.86 | ||||
| 05/05 | v | Wetherby | 20:30 | 4.40 | King’s Chorister | HDL | 8 | 2m1f | DAW | 33.78 | -£48.64 | |||
| 07/05 | v | Ascot | 14:50 | 8.00 | Maid In Heaven | FLT | 14 | 1m | Daw | 15.46 | ||||
| 07/05 | v | Ascot | 14:50 | 15.00 | Bahati | FLT | 14 | 1m | Daw | 8.25 | -£23.71 | |||
| 07/05 | v | Lingfield | 15:10 | 2.30 | Group3 | Measuring Time | FLT | 7 | 1m3f | Daw | 86.49 | |||
| 07/05 | v | Lingfield | 15:10 | 16.00 | Group3 | Dordogne | FLT | 7 | 1m3f | Daw | 1 | 12.43 | £100.00 | |
| 07/05 | v | Ascot | 16:35 | 10.00 | Dansili Dancer | FLT | 12 | 1m4f | Daw | 11.32 | ||||
| 07/05 | v | Ascot | 16:35 | 60.00 | Licence To Till | FLT | 12 | 1m4f | Daw | 2.00 | -£13.20 | |||
| 09/05 | v | Redcar | 14:50 | 6.00 | Sell | Grudge | FLT | 7 | 5f | Daw | 22.27 | |||
| 09/05 | v | Redcar | 14:50 | 4.50 | Sell | Ridley Didley | FLT | 7 | 5f | Daw | 36.36 | -£58.63 | ||
| 09/05 | v | Redcar | 16:20 | No | Claim | Sonny Red NR | FLT | 8 | 6f | Daw | ||||
| 09/05 | v | Redcar | 16:20 | Bet | Claim | Dark Lane | FLT | 8 | 6f | Daw | No | Bet | ||
| 10/05 | v | Beverley | 15:30 | 2.80 | Freedom Flyer | FLT | 8 | 1m4f | Daw | 82.19 | ||||
| 10/05 | v | Beverley | 15:30 | 4.80 | Dance For Livvy | FLT | 8 | 1m4f | Daw | 1 | 47.95 | £100.00 | ||
| Profit / Loss | ||||||||||||||
| -£821.31 |
Dutch and Win Results 3rd May – 10th May Ians Modified Method NH. Bank Forward -£4808.65
| 03/05 | v | Exeter | 17:50 | 2.70 | Maid | Anaya | HDL | 9 | 2m1f | Ian | 94.60 | |||
| 03/05 | v | Exeter | 17:50 | 4.20 | Maid | Ladies Best | HDL | 9 | 2m1f | Ian | 1 | 60.81 | £100.00 | |
| 03/05 | v | Exeter | 18:20 | 6.00 | William Hogarth | HDL | 7 | 3m | Ian | 25.71 | ||||
| 03/05 | v | Exeter | 18:20 | 5.40 | Barnhill Brownie | HDL | 7 | 3m | Ian | 28.57 | -£54.28 | |||
| 04/05 | v | Sedgefield | 19:30 | 6.60 | Winged Farasi | HDL | 7 | 2m4f | Ian | 64.45 | ||||
| 04/05 | v | Sedgefield | 19:30 | 4.00 | What’s Occurrin | HDL | 7 | 2m4f | Ian | 39.06 | -£103.51 | |||
| 05/05 | v | Newton Abbot | 14:30 | 7.60 | Arumun | CHS | 6 | 2m1f | Ian | 41.44 | ||||
| 05/05 | v | Newton Abbot | 14:30 | 4.50 | Sir Bumble | CHS | 6 | 2m1f | Ian | 70.00 | -£111.44 | |||
| 05/05 | v | Newton Abbot | 15:35 | 9.00 | Thunder Child | CHS | 9 | 2m6f | Ian | 59.55 | ||||
| 05/05 | v | Newton Abbot | 15:35 | 5.00 | Life Of A Luso | CHS | 9 | 2m6f | Ian | 1 | 107.20 | £369.23 | ||
| 05/05 | v | Wetherby | 20:30 | 10.00 | Dream Risk | HDL | 8 | 2m1f | Ian | 14.86 | ||||
| 05/05 | v | Wetherby | 20:30 | 4.40 | King’s Chorister | HDL | 8 | 2m1f | Ian | 33.78 | -£48.64 | |||
| Profit / Loss | ||||||||||||||
| -£4,657.29 |
Dutch and Win Results 3rd May – 10 May, Ians Modified Method FLAT. Bank Forward +£1322.05
| 03/05 | v | Newcastle | 16:45 | 6.00 | Pitkin | FLT | 11 | 6f | Ian | 21.74 | ||||
| 03/05 | v | Newcastle | 16:45 | 15.00 | Brave Dream | FLT | 11 | 6f | Ian | 8.70 | -£30.44 | |||
| 04/05 | v | Chester | 13:45 | 4.50 | Cond | Redair | FLT | 10 | 5f | Ian | 65.22 | |||
| 04/05 | v | Chester | 13:45 | 3.00 | Cond | Lily’s Angel | FLT | 10 | 5f | Ian | 1 | 97.83 | £130.44 | |
| 04/05 | v | Chester | 15:30 | 6.00 | Blue Jack | FLT | 13 | 5f | Ian | 21.15 | ||||
| 04/05 | v | Chester | 15:30 | 22.00 | Captain Dunne | FLT | 13 | 5f | Ian | 5.77 | -£26.92 | |||
| 04/05 | v | Chester | 16:40 | 10.00 | Gottany O’S | FLT | 8 | 1m4f | Ian | 22.86 | ||||
| 04/05 | v | Chester | 16:40 | 2.90 | Fadhaa | FLT | 8 | 1m4f | Ian | 78.73 | -£101.59 | |||
| 04/05 | v | Southwell | 17:05 | 4.50 | First Rock | AWF | 6 | 1m6f | Ian | 78.58 | ||||
| 04/05 | v | Southwell | 17:05 | 7.60 | Calculating | AWF | 6 | 1m6f | Ian | 1 | 46.53 | £228.51 | ||
| 05/05 | v | Ffos Las | 19:40 | 8.40 | Guilded Warrior | FLT | 8 | 1m | Ian | 20.94 | ||||
| 05/05 | v | Ffos Las | 19:40 | 3.20 | Zebrano | FLT | 8 | 1m | Ian | 1 | 54.97 | £100.00 | ||
| 07/05 | v | Ascot | 14:50 | 8.00 | Maid In Heaven | FLT | 14 | 1m | Ian | 15.46 | ||||
| 07/05 | v | Ascot | 14:50 | 15.00 | Bahati | FLT | 14 | 1m | Ian | 8.25 | -£23.71 | |||
| 07/05 | v | Lingfield | 15:10 | 2.30 | Group3 | Measuring Time | FLT | 7 | 1m3f | Ian | 106.99 | |||
| 07/05 | v | Lingfield | 15:10 | 12.00 | Group3 | Dordogne | FLT | 7 | 1m3f | Ian | 1 | 15.38 | £123.71 | |
| 07/05 | v | Ascot | 16:35 | 10.00 | Dansili Dancer | FLT | 12 | 1m4f | Ian | 11.32 | ||||
| 07/05 | v | Ascot | 16:35 | 60.00 | Licence To Till | FLT | 12 | 1m4f | Ian | 2.00 | -£13.20 | |||
| 09/05 | v | Redcar | 14:50 | 6.00 | Sell | Grudge | FLT | 7 | 5f | Ian | 30.87 | |||
| 09/05 | v | Redcar | 14:50 | 4.50 | Sell | Ridley Didley | FLT | 7 | 5f | Ian | 41.16 | -£58.63 | ||
| 09/05 | v | Redcar | 16:20 | No | Claim | Sonny Red NR | FLT | 8 | 6f | Ian | No | |||
| 09/05 | v | Redcar | 16:20 | Bet | Claim | Dark Lane | FLT | 8 | 6f | Ian | Bet | |||
| 10/05 | v | Beverley | 15:30 | 2.80 | Freedom Flyer | FLT | 8 | 1m4f | Ian | 141.23 | ||||
| 10/05 | v | Beverley | 15:30 | 4.80 | Dance For Livvy | FLT | 8 | 1m4f | Ian | 1 | 82.38 | £171.83 | ||
| Profit / Loss | ||||||||||||||
| £1,832.05 |
You Can Visit Dutch and Win Here




