Sams Lucky9 Lays. Reviewed by longstanding FTS member Graeme. Bank Forward -28.29 Points
Graeme has been reviewing this laying service for us on a daily basis for a couple of months. The service does not lay any horse over 9 on Betfair. Below the updated results are our Final thoughts on this service
Sams Lucky 9 Lays Results 13th April to 30th April
| Sams Lucky 9 Lays | ||||||||||
| Winning Bets | 120 | Running Profit | -29.94 | March Profit | -26.08 | |||||
| Losing Bets | 44 | April Profit | -3.86 | |||||||
| Strike Rate | 73.17% | |||||||||
| Date | Time | Course | Horse | Result | Betfair Sp | Profit | Commission | Profit less commission | Running Profit | |
| 1.00 | ||||||||||
| 13-Apr-11 | 235 | Catterick | Abidhabidubai | bet won | 2.4 | 1.00 | 0.05 | 0.95 | -39.89 | |
| 13-Apr-11 | 335 | Newmarket | Majestic Dubawi | bet won | 8.78 | 1.00 | 0.05 | 0.95 | -38.94 | |
| 13-Apr-11 | 445 | Newmarket | Musharakaat | odds too big | 16.42 | 0.00 | 0.00 | 0.00 | -38.94 | |
| 13-Apr-11 | 505 | Cheltenham | Magica Legend | odds too big | 11.04 | 0.00 | 0.00 | 0.00 | -38.94 | |
| 13-Apr-11 | 830 | Kempton | The Shrew | bet lost | 4.18 | -3.18 | 0.00 | -3.18 | -42.12 | |
| 14-Apr-11 | 235 | Beverley | The Blue Dog | bet won | 5.85 | 1.00 | 0.05 | 0.95 | -41.17 | |
| 14-Apr-11 | 245 | Cheltenham | Cool Friend | odds too big | 11.7 | 0.00 | 0.00 | 0.00 | -41.17 | |
| 14-Apr-11 | 310 | Beverley | Bahamian Music | bet won | 4.95 | 1.00 | 0.05 | 0.95 | -40.22 | |
| 14-Apr-11 | 420 | Beverley | Jeu De Vivre | bet won | 7.2 | 1.00 | 0.05 | 0.95 | -39.27 | |
| 14-Apr-11 | 645 | Kempton | Celtic Whisper | odds too big | 14.45 | 0.00 | 0.00 | 0.00 | -39.27 | |
| 14-Apr-11 | 745 | Kempton | Ocean Rosie | odds too big | 88.18 | 0.00 | 0.00 | 0.00 | -39.27 | |
| 14-Apr-11 | 815 | Kempton | Sues Dream | odds too big | 57.19 | 0.00 | 0.00 | 0.00 | -39.27 | |
| 14-Apr-11 | 845 | Kempton | Adorable Choice | odds too big | 40.21 | 0.00 | 0.00 | 0.00 | -39.27 | |
| 15-Apr-11 | 335 | Wolverhampton | Passing Moment | odds too big | 164 | 0.00 | 0.00 | 0.00 | -39.27 | |
| 15-Apr-11 | 410 | Wolverhampton | Absa Lutte | bet won | 6.35 | 1.00 | 0.05 | 0.95 | -38.32 | |
| 15-Apr-11 | 505 | Ayr | Aibrean | odds too big | 19 | 0.00 | 0.00 | 0.00 | -38.32 | |
| 15-Apr-11 | 530 | Brighton | Sunrise Lyric | non runner | 0 | 0.00 | 0.00 | 0.00 | -38.32 | |
| 15-Apr-11 | 635 | Brighton | Kai Mook | bet won | 6 | 1.00 | 0.05 | 0.95 | -37.37 | |
| 16-Apr-11 | 150 | Ayr | Semi Colon | bet won | 4.4 | 1.00 | 0.05 | 0.95 | -36.42 | |
| 16-Apr-11 | 425 | Leicester | Neat Sweep | bet won | 6.46 | 1.00 | 0.05 | 0.95 | -35.47 | |
| 16-Apr-11 | 535 | Ayr | Toubeera | odds too big | 12.23 | 0.00 | 0.00 | 0.00 | -35.47 | |
| 16-Apr-11 | 615 | Doncaster | Off Chance | odds too big | 15.5 | 0.00 | 0.00 | 0.00 | -35.47 | |
| 16-Apr-11 | 630 | Haydock | Dazzling Valentine | odds too big | 9.59 | 0.00 | 0.00 | 0.00 | -35.47 | |
| 16-Apr-11 | 645 | Doncaster | Issabella Gem | non runner | 0 | 0.00 | 0.00 | 0.00 | -35.47 | |
| 18-Apr-11 | 230 | Exeter | Emerald Glade | bet won | 5.1 | 1.00 | 0.05 | 0.95 | -34.52 | |
| 18-Apr-11 | 310 | Towcester | Glorybe | odds too big | 43.88 | 0.00 | 0.00 | 0.00 | -34.52 | |
| 18-Apr-11 | 500 | Exeter | Lucys Perfect | non runner | 0 | 0.00 | 0.00 | 0.00 | -34.52 | |
| 18-Apr-11 | 550 | Windsor | September Draw | odds too big | 11.78 | 0.00 | 0.00 | 0.00 | -34.52 | |
| 18-Apr-11 | 650 | Windsor | Polar Annie | odds too big | 74.64 | 0.00 | 0.00 | 0.00 | -34.52 | |
| 18-Apr-11 | 720 | Windsor | Igitur | non runner | o | 0.00 | 0.00 | 0.00 | -34.52 | |
| 18-Apr-11 | 750 | Windsor | Al Andalyya | odds too big | 20.72 | 0.00 | 0.00 | 0.00 | -34.52 | |
| 19-Apr-11 | 300 | Southwell | Gemmas Delight | bet won | 9 | 1.00 | 0.05 | 0.95 | -33.57 | |
| 19-Apr-11 | 430 | Southwell | Gobama | odds too big | 21 | 0.00 | 0.00 | 0.00 | -33.57 | |
| 19-Apr-11 | 715 | Wolverhampton | Climaxfortackle | odds too big | 20 | 0.00 | 0.00 | 0.00 | -33.57 | |
| 20-Apr-11 | 220 | Hereford | Prime Design | odds too big | 95.25 | 0.00 | 0.00 | 0.00 | -33.57 | |
| 20-Apr-11 | 545 | Hereford | Bathwick Tigger | odds too big | 9.2 | 0.00 | 0.00 | 0.00 | -33.57 | |
| 21-Apr-11 | 330 | Folkstone | Liberty Lady | bet lost | 3.75 | -2.75 | 0.00 | -2.75 | -36.32 | |
| 23-Apr-11 | 130 | Sandown | Dorabelle | odds too big | 60.22 | 0.00 | 0.00 | 0.00 | -36.32 | |
| 23-Apr-11 | 220 | Haydock | Crosby Jemma | bet won | 7.67 | 1.00 | 0.05 | 0.95 | -35.37 | |
| 23-Apr-11 | 255 | Haydock | Asturienne | bet won | 5.43 | 1.00 | 0.05 | 0.95 | -34.42 | |
| 23-Apr-11 | 305 | Musselbrough | Kalleidoscope | odds too big | 16.79 | 0.00 | 0.00 | 0.00 | -34.42 | |
| 23-Apr-11 | 345 | Sandown | Music Show | bet won | 5.6 | 1.00 | 0.05 | 0.95 | -33.47 | |
| 23-Apr-11 | 420 | Sandown | Nouriya | bet won | 6.61 | 1.00 | 0.05 | 0.95 | -32.52 | |
| 23-Apr-11 | 715 | Kelso | More Equity | bet won | 4 | 1.00 | 0.05 | 0.95 | -31.57 | |
| 23-Apr-11 | 730 | Nottingham | My Elliemay | odds too big | 38.29 | 0.00 | 0.00 | 0.00 | -31.57 | |
| 23-Apr-11 | 800 | Nottingham | Rosa Midnight | bet won | 6.16 | 1.00 | 0.05 | 0.95 | -30.62 | |
| 24-Apr-11 | 245 | Sandown | Joviality | bet won | 2.41 | 1.00 | 0.05 | 0.95 | -29.67 | |
| 24-Apr-11 | 340 | Musselbrough | Hunza Dancer | bet lost | 1.98 | -0.98 | 0.00 | -0.98 | -30.65 | |
| 24-Apr-11 | 410 | Musselbrough | Soorah | bet won | 6.13 | 1.00 | 0.05 | 0.95 | -29.70 | |
| 24-Apr-11 | 415 | Plumpton | The Bishops Baby | bet won | 5.5 | 1.00 | 0.05 | 0.95 | -28.75 | |
| 24-Apr-11 | 530 | Towcester | Charlottes Ball | odds too big | 31.67 | 0.00 | 0.00 | 0.00 | -28.75 | |
| 25-Apr-11 | 300 | Fakenham | Good Faloue | non runner | 0 | 0.00 | 0.00 | 0.00 | -28.75 | |
| 25-Apr-11 | 305 | Yarmouth | But Beautiful | bet won | 5.5 | 1.00 | 0.05 | 0.95 | -27.80 | |
| 25-Apr-11 | 335 | Fakenham | Lady Ida | bet won | 6.05 | 1.00 | 0.05 | 0.95 | -26.85 | |
| 25-Apr-11 | 510 | Huntingdon | Look Whos Talking | odds too big | 13.5 | 0.00 | 0.00 | 0.00 | -26.85 | |
| 25-Apr-11 | 535 | Market Rasen | Stickaround | bet won | 8.87 | 1.00 | 0.05 | 0.95 | -25.90 | |
| 26-Apr-11 | 220 | Exeter | Lucys Perfect | bet lost | 3.33 | -2.33 | 0.00 | -2.33 | -28.23 | |
| 26-Apr-11 | 240 | Yarmouth | Zanoubiatta | odds too big | 20.17 | 0.00 | 0.00 | 0.00 | -28.23 | |
| 26-Apr-11 | 410 | Yarmouth | Gouray Girl | odds too big | 12.81 | 0.00 | 0.00 | 0.00 | -28.23 | |
| 26-Apr-11 | 745 | Sedgefield | Diklers Oscar | bet won | 2.87 | 1.00 | 0.05 | 0.95 | -27.28 | |
| 27-Apr-11 | 220 | Pontefract | Sweet Chilli | bet lost | 3.5 | -2.50 | 0.00 | -2.50 | -29.78 | |
| 27-Apr-11 | 515 | Pontefract | Suddenly Susan | bet won | 8.14 | 1.00 | 0.05 | 0.95 | -28.83 | |
| 27-Apr-11 | 540 | Newcastle | Dolly Royal | non runner | 0 | 0.00 | 0.00 | 0.00 | -28.83 | |
| 27-Apr-11 | 820 | Kempton | Magical Flower | odds too big | 20 | 0.00 | 0.00 | 0.00 | -28.83 | |
| 27-Apr-11 | 850 | Kempton | Avon Lady | bet won | 8 | 1.00 | 0.05 | 0.95 | -27.88 | |
| 30-Apr-11 | 205 | Uttoxeter | Mavalenta | odds too big | 19.48 | 0.00 | 0.00 | 0.00 | -27.88 | |
| 30-Apr-11 | 225 | Thirsk | Cape Princess | bet won | 8.19 | 1.00 | 0.05 | 0.95 | -26.93 | |
| 30-Apr-11 | 330 | Goodwood | Western Pearl | non runner | 0 | 0.00 | 0.00 | 0.00 | -26.93 | |
| 30-Apr-11 | 425 | Uttoxeter | Cobblers Queen | bet lost | 4.96 | -3.96 | 0.00 | -3.96 | -30.89 | |
| 30-Apr-11 | 445 | Thirsk | Whos Shirl | odds too big | 12.78 | 0.00 | 0.00 | 0.00 | -30.89 | |
| 30-Apr-11 | 745 | Doncaster | Desert Poppy | bet won | 6.69 | 1.00 | 0.05 | 0.95 | -29.94 | |
a
So after two months of reviewing this service, the loss lies at just under 30 points deficit. April performance was much better than March but still showed a small loss. As with many laying services once you get a long way behind getting it back becomes ever so difficult. I am sure this service has its good months but the question that has to be answered is would it make enough profit in those months to cover the bad months. When reviewing it is always hit and miss as to whether you catch something in a good spell or bad spell but after 60 days of trialling, the strike rate of 73% just does not seem good enough at the prices we are asked to lay at to convince me that this service would be one I would consider using on a long term basis. With that in mind it is not a service I or Graeme would recommend to the FTS community.


